Server List
There are currently 75 players out of a total of 1420 slots, over 42 EGN game and voice servers. The most players ever recorded on the EGN network was 1716 at 19:55 Thu 10th May 2007. This information was last gathered at 10:55 Thu 28th Aug 2008.
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| U.S. Army Official EGN.com.au Melb VIC 1 | aa1.vic.egn.com.au | Bridge Crossing | 0/20 |
| U.S. Army Official EGN.com.au Melb VIC 2 | aa2.vic.egn.com.au | Urban Assault | 0/20 |
| EGN | -=[FDG]=- 24/7 Co-OP Maps www.fdgamers.net.au |[AON]| | rnt2328b.vic.egn.com.au | Interdiction | 0/9 |
| EGN | -=[FDG]=- Server 1 www.fdgamers.net.au |[AON]| | rnt2328.vic.egn.com.au | FLS Assault | 0/16 |
| EGN | .-(AUST)-. Aussie Honour Server | -ACI- | rnt2074.vic.egn.com.au | SF Extraction | 0/20 |
| [AON]The Rubber Chicken =NOC= & (s-C) | rnt6069.vic.egn.com.au | JRTC Farm Raid | 0/20 |
| [Nifty] Melbourne | rnt4093.vic.egn.com.au | Urban Assault | 0/16 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| >ASK<|1st Bolt Rifle and Sniper COD4 Server in Australia | rnt6050.vic.egn.com.au | mp_creek | 0/12 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN CSWA Pug |
cspug.wa.egn.com.au | de_inferno | 0/10 |
| EGN VIC CS #1 (diablo, ranked) | cs1.vic.egn.com.au | cs_militia | 0/20 |
| EGN VIC CS #2 (deathmatch, ranked) | cs2.vic.egn.com.au | de_airstrip | 0/20 |
| EGN | #ftfu .scoutz4life [AESL] | rnt2576.vic.egn.com.au | scoutzknivez | 3/16 |
| EGN | [SNAK] Assault Killzone | rnt2374.vic.egn.com.au | cs_assault | 0/20 |
| EGN | [SNAK] War Killzone | rnt5899.vic.egn.com.au | awp_india | 0/12 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN CSS#01 [Deathmatch] Ranked (100Tick) | css1.vic.egn.com.au | de_dust2 | 0/25 |
| EGN CSS#02 [Dust] Ranked (100Tick) | css2.vic.egn.com.au | de_dust | 1/20 |
| EGN CSS#03 [Assault] Ranked (100Tick) | css3.vic.egn.com.au | cs_assault | 5/20 |
| EGN CSS#04 [Office] Ranked(100Tick) | css4.vic.egn.com.au | cs_office | 6/20 |
| EGN CSS#05 [Assault] Ranked (100Tick) | css5.wa.egn.com.au | cs_assault_dust | 0/20 |
| EGN CSS#06 [War Maps] Ranked (100Tick) | css6.vic.egn.com.au | de_dust2 | 5/20 |
| EGN CSS#07 [Deathmatch] Ranked (100Tick) | css7.wa.egn.com.au | de_nuke | 0/24 |
| EGN CSS#08 [Dust2] Ranked (100Tick) | css8.wa.egn.com.au | de_dust2 | 21/24 |
| Arrow Server| Surf/Fun Maps | rnt1014.vic.egn.com.au | surf_10x_final | 0/24 |
| EGN W.A. |Gamers Choice| Dust2 [66tick] 24/7 | rnt6546.wa.egn.com.au | de_dust2 | 0/24 |
| EGN WALinerz Server #1 |
rnt3573.wa.egn.com.au | de_train | 1/16 |
| EGN WALinerz Server #2 |
rntrnt3573b.wa.egn.com.au | de_nuke | 1/20 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN ET:QW #01 | etqw-1.wa.egn.com.au | refinery | 0/24 |
| EGN ET:QW #02 | etqw-2.vic.egn.com.au | salvage | 0/24 |
| [Di] Damage Inc :: Training Server | rnt6435.vic.egn.com.au | volcano | 0/24 |
| MaD House | rnt6757.vic.egn.com.au | salvage | 0/24 |
| TOG|ETQW Mod Server - ETQWPro Comp Mod | rnt5865.vic.egn.com.au | area22 | 4/24 |
| tW::Team Wolverine:: Clan Server 1 | rnt5995.vic.egn.com.au | salvage | 0/16 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN VIC Insurgency 2.1RC2 Server | ins.vic.egn.com.au | ins_samawah | 0/24 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN DominiaMUD | dominia.wa.egn.com.au | N/A | 1/50 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| Game Arena BF2 10 v 10 - RapidFire vs BlackJacks | rnt2574c.vic.egn.com.au | 2008 - 08-26 BF2 GA10v10 AUSLID | 6/100 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN TF2 #2 (goldrush, ranked) | tf2-2.vic.egn.com.au | pl_goldrush | 0/24 |
| EGN TF2 #4 (2fort, instant spawn, ranked) | tf2-4.wa.egn.com.au | ctf_2fort | 0/24 |
| EGN TF2 #5 (goldrush, ranked) | tf2-5.vic.egn.com.au | pl_goldrush | 0/24 |
| EGN TF2 #6 (goldrush/gravelpit, ranked) | tf2-6.wa.egn.com.au | pl_goldrush | 0/24 |
| Arrow TF2 Fun Server | rnt1014b.vic.egn.com.au | ctf_2fort | 0/14 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN VIC TeamSpeak Server | teamspeak.vic.egn.com.au | N/A | 19/256 |
| EGN WA Teamspeak Server | teamspeak.wa.egn.com.au | N/A | 2/256 |
|
Most users recorded online: 1716 at 19:55 Thu 10th May 2007 |
|
Daily![]() |
Weekly![]() |
Monthly![]() |
Half Yearly![]() |




