Server List
There are currently 167 players out of a total of 1239 slots, over 45 EGN game and voice servers. The most players ever recorded on the EGN network was 1716 at 19:55 Thu 10th May 2007. This information was last gathered at 23:00 Fri 4th Jul 2008.
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| U.S. Army Official EGN.com.au Melb VIC 1 | aa1.vic.egn.com.au | Bridge Crossing | 0/20 |
| U.S. Army Official EGN.com.au Melb VIC 2 | aa2.vic.egn.com.au | Pipeline | 0/20 |
| EGN [FILO] AUSSIE SERVER | rnt5135.vic.egn.com.au | Border | 1/20 |
| EGN | -=[FDG]=- 24/7 Interdiction www.fdgamers.net.au |[AON]| | rnt2328b.vic.egn.com.au | Interdiction | 0/9 |
| EGN | -=[FDG]=- Server 1 www.fdgamers.net.au |[AON]| | rnt2328.vic.egn.com.au | Mountain Ambush | 0/16 |
| EGN | .-(AUST)-. Aussie Honour Server | -ACI- | rnt2074.vic.egn.com.au | Bridge Crossing | 4/20 |
| [AON] Rubber Chicken | rnt6069.vic.egn.com.au | SF Oasis | 17/20 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN COD4 #2 (tdm, -ff) | cod4-2.vic.egn.com.au | mp_bog | 0/32 |
| >ASK<|www.aussieserialkillaz.com | rnt6050.vic.egn.com.au | mp_crash | 3/12 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN CSWA Pug |
cspug.wa.egn.com.au | de_chateau | 0/10 |
| EGN VIC CS #1 (diablo, ranked) | cs1.vic.egn.com.au | de_dust | 11/20 |
| EGN VIC CS #2 (deathmatch, ranked) | cs2.vic.egn.com.au | cs_militia | 0/20 |
| DNA CEVO 1.6 |
rnt6353.wa.egn.com.au | de_prodigy | 0/12 |
| EGN | #ftfu| .scoutz4life [Aesl] | rnt2576.vic.egn.com.au | scoutzknivez | 0/16 |
| EGN | [SNAK] Assault Killzone | rnt2374.vic.egn.com.au | cs_assault | 0/20 |
| fTd|. First To Die - War3x | rnt6398.vic.egn.com.au | de_aztec | 0/16 |
| IPM CS 1.6 #1 |
rnt6586.vic.egn.com.au | de_cbble | 0/12 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN -NDW- DOD Server +FF +All Talk | rnt4660.vic.egn.com.au | dod_anzio | 0/31 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN ET:QW #01 | etqw-1.wa.egn.com.au | refinery | 0/24 |
| EGN ET:QW #02 | etqw-2.vic.egn.com.au | canyon | 0/24 |
| Server Down | rnt5865.vic.egn.com.au | N/A | 0/0 |
| Damage Inc Training Server | rnt6435.vic.egn.com.au | refinery | 0/24 |
| MaD House | rnt6610.vic.egn.com.au | refinery | 6/18 |
| tW::Team Wolverine:: Clan Server 1 | rnt5995.vic.egn.com.au | salvage | 0/16 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN VIC Insurgency 2.0e Server | ins.vic.egn.com.au | ins_baghdad | 0/24 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN DominiaMUD | dominia.wa.egn.com.au | N/A | 2/50 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| BF2 16v16 FINALS: AvA v eXile5 | rnt2574c.vic.egn.com.au | nGR_outro_castingcap_v2 | 18/100 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| EGN TF2 #2 (goldrush, ranked) | tf2-2.vic.egn.com.au | pl_goldrush | 0/24 |
| EGN TF2 #4 (2fort, instant spawn, ranked) | tf2-4.wa.egn.com.au | ctf_2fort | 0/24 |
| EGN TF2 #5 (goldrush, ranked) | tf2-5.vic.egn.com.au | pl_goldrush | 0/24 |
| EGN TF2 #6 (goldrush/gravelpit, ranked) | tf2-6.wa.egn.com.au | pl_goldrush | 0/24 |
| Windspirit's(all maps) | rnt6482.vic.egn.com.au | cp_dustbowl | 0/12 |
|
|||
| Hostname | Server Address | Current Map | Users |
|---|---|---|---|
| Server Down | teamspeak.wa.egn.com.au | N/A | 0/0 |
| EGN VIC TeamSpeak Server | teamspeak.vic.egn.com.au | N/A | 22/256 |
|
Most users recorded online: 1716 at 19:55 Thu 10th May 2007 |
|
Daily![]() |
Weekly![]() |
Monthly![]() |
Half Yearly![]() |




